| 
		
			| Investors Centre
							
								| Symbol: 
								
								ATM | CUSIP Number: 
								04650Q107 
 |  
								| Exchange:
								
								TSXV 
 | Other Public Documents:
								
								SEDAR |  
							
								| Share 
								Information (as of March 2, 2017) |  
								| Shares Outstanding | 83.338 M |  
								| Warrants (price - $1.40 strike price – 03/2017) | 3.362 M |  
								| Warrants (price - $1.00 strike price -10/2017) | 0.511 M |  
								| Warrants (price - $0.25 strike price – 06/2018) | 0.679 M |  
								| Warrants (price - $0.45 strike price – 11/2018) | 0.383 M |  
								| Warrants (price - $0.60 strike price – 11/2018) | 6.389 M |  
								| Warrants (price - $0.45 strike price – 05/2018) | 0.765 M |  
								| Stock Options (average price of $0.71) | 7.713 M |  
								| Shares Fully Diluted | 103.141 M |  
							
								| Transfer Agent and 
								RegistrarFor shareholder inquires, lost certificates or 
								address changes, please contact TSX Trust 
								Company, our transfer agent, at:
 TSX Trust Company
 200 University Avenue, Suite 300
 Toronto, Ontario M5H 4H1
 Tel: 416 
								
								607 7916
 Fax: 416 361 0470
 E-mail:
								
								[email protected]
 |  |  |  | 
		
			|  |  
			|  |  
			| Analyst CoverageCanaccordGenuityEric Zaunscherb
 
 Mackie Research Capital
 Barry Allan
 
 |  |